Rockys Backyard Ultra Competitors
Follow every lap, every step, and every milestone. Real-time updates from Rocky’s Backyard Ultra. See who’s still in the race, how many loops they’ve completed, and track the standings as the event unfolds. Stay tuned as runners push themselves beyond limits in true backyard ultra fashion.
Leaderboard
Auto-updates every 5s
| # | Bib | Name | Age | Avg Lap | Slowest | Fastest | Laps | LAPS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap Number | |||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 6.71 | 13.42 | 20.13 | 26.84 | 33.55 | 40.26 | 46.97 | 53.68 | 60.39 | 67.10 | 73.81 | 80.52 | 87.23 | 93.94 | 100.65 | 107.36 | 114.07 | 120.78 | 127.49 | 134.20 | ||||||||
| 1 | 2 | David Bishop | 39 | 40:44 | 42:10 | 37:21 | 20 | 40:19 | 38:15 | 40:02 | 39:31 | 40:30 | 41:47 | 41:39 | 41:30 | 40:43 | 40:25 | 41:30 | 39:29 | 40:32 | 41:21 | 41:48 | 42:10 | 41:57 | 41:58 | 41:58 | 37:21 |
| 2 | 85 | Luca Ahumada | 32 | 44:33 | 48:44 | 38:57 | 19 | 38:57 | 39:52 | 41:00 | 42:16 | 43:13 | 43:00 | 44:41 | 44:17 | 43:42 | 45:30 | 46:10 | 44:18 | 47:20 | 47:09 | 45:41 | 47:06 | 48:05 | 45:35 | 48:44 | TB |
| 3 | 67 | Logan Kempthorne | 22 | 50:17 | 51:51 | 48:29 | 18 | 49:38 | 51:24 | 51:14 | 49:37 | 51:09 | 51:00 | 49:12 | 48:29 | 51:51 | 49:40 | 49:46 | 50:00 | 50:47 | 50:10 | 49:08 | 50:51 | 49:42 | 51:21 | DNS | |
| 4 | 38 | Dylan Menzies | 29 | 43:44 | 57:03 | 39:02 | 17 | 39:51 | 43:25 | 42:35 | 42:24 | 42:47 | 41:39 | 42:48 | 42:27 | 41:55 | 42:00 | 39:02 | 41:20 | 44:04 | 43:56 | 45:48 | 50:21 | 57:03 | DNS | ||
| 5 | 28 | Florence Raleigh | 28 | 50:46 | 54:33 | 49:20 | 15 | 50:40 | 50:33 | 49:20 | 49:48 | 50:17 | 49:57 | 50:10 | 50:56 | 49:50 | 49:22 | 49:56 | 51:07 | 52:24 | 52:33 | 54:33 | DNF | ||||
| 6 | 32 | Cam McKenzie | 48 | 49:01 | 53:05 | 43:58 | 15 | 44:35 | 44:40 | 43:58 | 44:54 | 45:02 | 49:16 | 51:40 | 50:03 | 50:07 | 53:05 | 49:52 | 52:37 | 51:07 | 52:13 | 52:01 | DNS | ||||
| 7 | 44 | Damian Eades | 44 | 48:22 | 54:11 | 45:28 | 15 | 49:31 | 49:40 | 49:00 | 47:49 | 47:46 | 46:24 | 47:11 | 45:28 | 47:32 | 49:25 | 46:02 | 47:17 | 48:09 | 50:07 | 54:11 | TB | ||||
| 8 | 58 | Louis Gilmour | 37 | 48:16 | 50:00 | 46:15 | 15 | 48:40 | 48:09 | 49:07 | 48:36 | 50:00 | 49:34 | 48:21 | 47:41 | 47:27 | 47:42 | 48:34 | 47:09 | 47:09 | 49:33 | 46:15 | DNS | ||||
| 9 | 71 | Glenn Sexton | 58 | 51:33 | 55:37 | 47:05 | 15 | 47:05 | 50:38 | 50:34 | 50:01 | 50:21 | 49:59 | 50:01 | 50:50 | 51:22 | 53:15 | 52:00 | 53:45 | 53:52 | 53:50 | 55:37 | DNS | ||||
| 10 | 88 | Josh Clarke | 40 | 48:30 | 54:48 | 41:24 | 15 | 48:09 | 49:08 | 48:57 | 52:38 | 48:54 | 48:36 | 49:36 | 48:03 | 46:47 | 43:29 | 45:08 | 41:24 | 49:16 | 52:34 | 54:48 | TB | ||||
| 11 | 29 | Henry Tarbotton | 28 | 51:01 | 57:26 | 44:27 | 13 | 54:07 | 53:48 | 50:00 | 49:09 | 49:41 | 47:42 | 47:08 | 53:51 | 47:40 | 53:48 | 44:27 | 54:22 | 57:26 | DNS | ||||||
| 12 | 65 | Kaea Taurua | 21 | 50:51 | 57:18 | 48:11 | 13 | 49:40 | 51:20 | 52:36 | 50:49 | 51:12 | 50:57 | 49:08 | 48:11 | 50:44 | 49:41 | 49:48 | 49:41 | 57:18 | TB | ||||||
| 13 | 39 | Andrew Hiscox | 50 | 50:47 | 57:36 | 47:57 | 12 | 48:36 | 48:06 | 49:03 | 48:31 | 49:58 | 50:17 | 48:22 | 47:57 | 51:18 | 53:01 | 56:36 | 57:36 | DNS | |||||||
| 14 | 46 | Tom Wilford | 48 | 44:46 | 49:34 | 42:30 | 12 | 44:46 | 43:37 | 42:58 | 42:30 | 43:48 | 43:09 | 43:33 | 44:47 | 44:40 | 46:23 | 47:28 | 49:34 | DNS | |||||||
| 15 | 51 | Ian Curtis | 73 | 52:28 | 54:53 | 50:54 | 12 | 53:33 | 52:49 | 54:53 | 52:06 | 51:24 | 52:24 | 51:10 | 50:54 | 52:37 | 51:52 | 53:10 | 52:40 | DNS | |||||||
| 16 | 63 | Phillip Bond | 43 | 51:55 | 56:14 | 47:06 | 12 | 47:06 | 47:47 | 50:11 | 50:08 | 50:04 | 49:55 | 49:09 | 55:42 | 56:14 | 55:15 | 55:58 | 55:27 | DNS | |||||||
| 17 | 74 | Robert Miles | 60 | 54:16 | 58:18 | 51:31 | 12 | 53:22 | 53:31 | 54:56 | 53:13 | 53:59 | 51:31 | 51:57 | 53:22 | 53:49 | 56:43 | 56:27 | 58:18 | DNS | |||||||
| 18 | 77 | Miles Brewer | 27 | 45:52 | 49:59 | 38:36 | 12 | 38:36 | 42:02 | 43:20 | 41:16 | 45:40 | 46:07 | 46:52 | 49:09 | 48:58 | 49:27 | 49:59 | 49:01 | DNS | |||||||
| 19 | 15 | Carly Warnes | 26 | 47:19 | 53:27 | 43:41 | 11 | 44:54 | 43:41 | 43:51 | 43:51 | 46:13 | 46:15 | 47:41 | 47:00 | 51:14 | 52:18 | 53:27 | DNS | ||||||||
| 20 | 24 | Nicolo Fronda | 24 | 51:22 | 54:27 | 49:08 | 11 | 49:08 | 51:09 | 49:18 | 51:01 | 52:15 | 50:46 | 51:04 | 52:18 | 53:18 | 54:27 | 50:22 | DNF | ||||||||
| 21 | 30 | Jake Wilkinson | 35 | 37:18 | 41:46 | 32:39 | 11 | 38:21 | 41:46 | 39:17 | 32:39 | 35:05 | 34:29 | 37:53 | 35:50 | 38:57 | 38:15 | 37:51 | DNF | ||||||||
| 22 | 36 | Tony Evans | 39 | 48:31 | 51:27 | 45:51 | 11 | 49:21 | 47:51 | 47:04 | 45:51 | 46:57 | 47:44 | 49:02 | 48:57 | 50:23 | 51:27 | 49:00 | DNS | ||||||||
| 23 | 49 | Nathan Holding | 27 | 52:27 | 55:12 | 50:09 | 11 | 50:34 | 50:12 | 51:02 | 50:54 | 50:09 | 52:52 | 53:28 | 54:28 | 53:08 | 55:12 | 54:56 | DNS | ||||||||
| 24 | 50 | Matthew Vine | 42 | 52:14 | 58:48 | 48:01 | 11 | 48:01 | 49:39 | 48:55 | 49:03 | 49:36 | 50:43 | 52:31 | 53:56 | 56:06 | 57:17 | 58:48 | DNS | ||||||||
| 25 | 79 | Cody Burgess | 29 | 51:04 | 56:46 | 45:56 | 11 | 49:05 | 47:20 | 45:56 | 47:59 | 48:21 | 50:31 | 50:52 | 53:29 | 54:36 | 56:46 | 56:44 | TB | ||||||||
| 26 | 86 | Simone Aldridge | 35 | 40:43 | 46:05 | 37:11 | 11 | 38:52 | 39:12 | 37:11 | 37:47 | 39:39 | 38:07 | 40:17 | 42:02 | 43:24 | 45:20 | 46:05 | DNF | ||||||||
| 27 | 10 | Dr. Paul Ewart | 61 | 50:14 | 58:14 | 47:14 | 10 | 47:14 | 49:20 | 49:15 | 47:51 | 49:38 | 48:34 | 48:59 | 49:44 | 53:33 | 58:14 | DNS | |||||||||
| 28 | 23 | Olivia Street | 27 | 50:18 | 54:06 | 49:09 | 10 | 49:48 | 50:05 | 49:09 | 49:35 | 49:28 | 49:20 | 49:42 | 50:25 | 51:23 | 54:06 | DNS | |||||||||
| 29 | 26 | Flynn Drydale-Dunn | 25 | 50:18 | 54:10 | 48:11 | 10 | 49:00 | 50:03 | 49:25 | 48:11 | 49:30 | 50:40 | 48:53 | 50:47 | 52:21 | 54:10 | DNF | |||||||||
| 30 | 61 | Kat Macmillan | 52 | 51:14 | 53:50 | 47:18 | 10 | 47:18 | 48:51 | 50:18 | 48:54 | 51:07 | 53:01 | 52:06 | 53:45 | 53:14 | 53:50 | DNS | |||||||||
| 31 | 84 | Shannon Harding | 38 | 40:10 | 50:04 | 32:37 | 10 | 41:50 | 41:44 | 39:19 | 32:37 | 37:52 | 37:45 | 39:33 | 40:20 | 40:31 | 50:04 | DNF | |||||||||
| 32 | 8 | Cameron Michie-Harris | 32 | 48:20 | 51:32 | 44:10 | 9 | 44:10 | 46:38 | 47:50 | 47:53 | 47:51 | 48:26 | 50:29 | 50:09 | 51:32 | DNF | ||||||||||
| 33 | 16 | Marcus Ground | 28 | 45:50 | 50:56 | 42:25 | 9 | 42:25 | 43:17 | 42:56 | 43:22 | 45:27 | 45:31 | 48:25 | 50:15 | 50:56 | DNS | ||||||||||
| 34 | 27 | Steven Lacey | 29 | 52:56 | 55:22 | 50:12 | 9 | 50:22 | 53:56 | 54:10 | 52:35 | 53:36 | 50:12 | 54:29 | 51:46 | 55:22 | DNS | ||||||||||
| 35 | 34 | Jeremy Luna | 29 | 51:47 | 58:41 | 48:48 | 9 | 50:38 | 49:30 | 52:29 | 50:02 | 49:22 | 49:11 | 48:48 | 57:26 | 58:41 | TB | ||||||||||
| 36 | 54 | Corli du Toit Smith | 41 | 52:20 | 58:04 | 48:48 | 9 | 51:39 | 51:51 | 48:48 | 49:14 | 50:54 | 51:58 | 53:19 | 55:11 | 58:04 | DNS | ||||||||||
| 37 | 75 | Phillip Curtis | 71 | 54:40 | 58:39 | 52:15 | 9 | 54:15 | 55:20 | 55:40 | 53:28 | 53:05 | 52:21 | 52:15 | 56:56 | 58:39 | DNF | ||||||||||
| 38 | 3 | Steve Van Der Weert | 37 | 42:41 | 46:48 | 41:06 | 8 | 42:11 | 42:29 | 42:47 | 41:21 | 42:42 | 41:06 | 42:02 | 46:48 | DNS | |||||||||||
| 39 | 4 | Harley Jenkins | 29 | 54:54 | 58:09 | 52:57 | 8 | 54:04 | 55:31 | 54:06 | 52:57 | 53:18 | 54:36 | 56:30 | 58:09 | DNF | |||||||||||
| 40 | 11 | Tyrell Martin | 29 | 46:20 | 52:01 | 42:44 | 8 | 46:19 | 43:31 | 42:44 | 44:08 | 46:28 | 47:03 | 48:28 | 52:01 | DNF | |||||||||||
| 41 | 25 | James Griffiths | 40 | 54:42 | 58:43 | 52:16 | 8 | 54:09 | 53:04 | 52:16 | 52:41 | 52:31 | 56:19 | 57:50 | 58:43 | DNS | |||||||||||
| 42 | 43 | Todd Woods | 42 | 38:54 | 39:38 | 38:01 | 8 | 39:38 | 38:56 | 39:04 | 38:01 | 39:07 | 38:02 | 38:57 | 39:26 | DNS | |||||||||||
| 43 | 47 | Charles Trigg | 22 | 47:00 | 52:45 | 42:15 | 8 | 42:15 | 42:21 | 43:16 | 44:48 | 50:07 | 50:36 | 52:45 | 49:53 | DNS | |||||||||||
| 44 | 70 | Dj Mahara | 29 | 54:40 | 58:22 | 48:08 | 8 | 52:38 | 53:27 | 54:44 | 48:08 | 56:21 | 56:15 | 57:21 | 58:22 | DNS | |||||||||||
| 45 | 76 | Seth Herbert | 24 | 43:45 | 45:35 | 42:01 | 8 | 42:57 | 45:35 | 44:40 | 42:01 | 43:08 | 43:02 | 43:45 | 44:49 | DNS | |||||||||||
| 46 | 81 | Jessica Copperwaite | 32 | 53:55 | 56:33 | 52:10 | 8 | 54:11 | 54:11 | 54:24 | 53:49 | 52:10 | 52:32 | 53:31 | 56:33 | DNF | |||||||||||
| 47 | 82 | Deb Fielding | 61 | 45:19 | 56:06 | 41:29 | 8 | 42:44 | 42:33 | 41:29 | 42:27 | 43:16 | 45:02 | 48:58 | 56:06 | DNS | |||||||||||
| 48 | 14 | Zach Posa | 29 | 55:55 | 59:22 | 54:27 | 7 | 54:27 | 55:26 | 55:17 | 54:41 | 55:00 | 57:11 | 59:22 | DNF | ||||||||||||
| 49 | 31 | Liam Hunton | 31 | 52:27 | 57:56 | 50:50 | 7 | 51:47 | 50:50 | 51:05 | 50:58 | 51:15 | 53:17 | 57:56 | DNF | ||||||||||||
| 50 | 37 | Barney Hawthorne | 50 | 48:51 | 56:29 | 44:04 | 7 | 44:30 | 44:43 | 44:04 | 45:44 | 50:01 | 56:29 | 56:26 | DNF | ||||||||||||
| 51 | 59 | Mike Stephenson | 40 | 44:21 | 55:47 | 39:41 | 7 | 39:41 | 40:05 | 40:42 | 40:59 | 43:45 | 49:31 | 55:47 | DNS | ||||||||||||
| 52 | 73 | Josh Lee | 24 | 46:30 | 54:32 | 42:19 | 7 | 42:19 | 42:25 | 43:39 | 44:11 | 48:46 | 49:40 | 54:32 | DNF | ||||||||||||
| 53 | 7 | Nicholas Twomey | 35 | 51:40 | 53:57 | 49:40 | 6 | 50:28 | 53:57 | 49:40 | 50:28 | 51:50 | 53:36 | DNS | |||||||||||||
| 54 | 35 | Mark Howard | 65 | 51:13 | 56:02 | 48:05 | 6 | 48:05 | 49:24 | 50:44 | 50:56 | 52:06 | 56:02 | DNS | |||||||||||||
| 55 | 52 | Morgan Armitage | 30 | 51:51 | 56:51 | 49:16 | 6 | 50:02 | 50:18 | 50:36 | 49:16 | 54:02 | 56:51 | DNS | |||||||||||||
| 56 | 57 | James Taylor | 41 | 42:00 | 44:19 | 38:36 | 6 | 41:44 | 38:36 | 39:45 | 43:15 | 44:19 | 44:18 | DNS | |||||||||||||
| 57 | 72 | Hunter Satherley | 24 | 46:41 | 55:27 | 42:17 | 6 | 42:17 | 42:23 | 43:38 | 46:09 | 50:14 | 55:27 | DNF | |||||||||||||
| 58 | 83 | Ruby Collins | 26 | 49:11 | 55:17 | 43:18 | 6 | 43:18 | 47:33 | 48:44 | 48:44 | 51:27 | 55:17 | DNS | |||||||||||||
| 59 | 5 | Stephen English | 72 | 55:48 | 57:58 | 54:59 | 5 | 54:59 | 55:34 | 55:09 | 55:22 | 57:58 | DNS | ||||||||||||||
| 60 | 6 | Nick Barnes | 38 | 38:43 | 51:04 | 29:59 | 5 | 29:59 | 41:41 | 36:32 | 34:21 | 51:04 | DNS | ||||||||||||||
| 61 | 13 | Jeff Gaskin | 47 | 50:59 | 57:29 | 46:22 | 5 | 46:22 | 48:03 | 50:56 | 52:04 | 57:29 | DNF | ||||||||||||||
| 62 | 22 | Georgia Thompson | 27 | 50:36 | 53:10 | 48:21 | 5 | 48:21 | 49:35 | 50:32 | 51:21 | 53:10 | DNS | ||||||||||||||
| 63 | 60 | Tane Terry | 30 | 50:31 | 56:53 | 45:46 | 5 | 45:46 | 45:52 | 49:22 | 54:44 | 56:53 | DNF | ||||||||||||||
| 64 | 80 | Martin Collis | 54 | 52:17 | 54:14 | 50:05 | 5 | 54:14 | 53:30 | 51:08 | 50:05 | 52:26 | DNF | ||||||||||||||
| 65 | 9 | Bieke Kostrewa | 52 | 51:24 | 55:14 | 48:13 | 4 | 48:13 | 50:13 | 51:56 | 55:14 | DNS | |||||||||||||||
| 66 | 56 | Jack Dixon | 22 | 51:50 | 55:43 | 49:27 | 4 | 49:27 | 51:11 | 50:59 | 55:43 | DNS | |||||||||||||||
| 67 | 62 | Greg Arthur | 54 | 46:28 | 48:46 | 45:03 | 4 | 48:46 | 45:50 | 46:13 | 45:03 | DNS | |||||||||||||||
| 68 | 68 | Kendall Peacock | 50 | 51:22 | 54:48 | 47:22 | 4 | 50:05 | 47:22 | 53:11 | 54:48 | DNS | |||||||||||||||
| 69 | 69 | Andrew Hawthorne | 55 | 44:26 | 44:47 | 44:02 | 4 | 44:39 | 44:47 | 44:02 | 44:15 | DNF | |||||||||||||||
| 70 | 1 | Deidre Ewart | 49 | 55:21 | 58:28 | 52:42 | 3 | 52:42 | 54:54 | 58:28 | DNS | ||||||||||||||||
| 71 | 53 | Joe Smith | 41 | 57:04 | 59:46 | 53:47 | 3 | 53:47 | 57:39 | 59:46 | DNS | ||||||||||||||||
| 72 | 66 | Ellie Ryde | 33 | 53:48 | 56:56 | 50:43 | 3 | 50:43 | 53:44 | 56:56 | DNF | ||||||||||||||||
| 73 | 78 | Alison Marett | 50 | 57:23 | 57:23 | 57:23 | 1 | 57:23 | DNF | ||||||||||||||||||
| 74 | 19 | Sean McWilliams | 45 | 0 | DNS | ||||||||||||||||||||||
| 75 | 33 | Rebecca O'Sullivan | 32 | 0 | DNS | ||||||||||||||||||||||
| 76 | 41 | Kevin Willers | 49 | 0 | DNS | ||||||||||||||||||||||
| 77 | 45 | Tobias Sena | 27 | 0 | DNS | ||||||||||||||||||||||
| 78 | 64 | Joan Gaztelu | 27 | 0 | DNS | ||||||||||||||||||||||
Past Events
| Bib | Name | Avg Lap | Slowest | Fastest | Laps | KMS | LAPS |
|---|---|---|---|---|---|---|---|
| Lap Number | |||||||
| 1 | |||||||
| 6.71 | |||||||
| No results found for 2025 | |||||||